Lineage2Arc Status

Website

Performance history (Last 12 hours)

Date Status Ping
23/05/2025 13:13 Online 148ms
23/05/2025 13:12 Online 113ms
23/05/2025 13:11 Online 110ms
23/05/2025 13:10 Online 116ms
23/05/2025 13:09 Online 116ms
23/05/2025 13:08 Online 106ms
23/05/2025 13:07 Online 178ms
23/05/2025 13:06 Online 127ms
23/05/2025 13:05 Online 114ms
23/05/2025 13:04 Online 113ms
23/05/2025 13:03 Online 110ms
23/05/2025 13:02 Online 111ms
23/05/2025 13:01 Online 147ms
23/05/2025 13:00 Online 110ms
23/05/2025 12:59 Online 110ms
23/05/2025 12:58 Online 99ms
23/05/2025 12:57 Online 115ms
23/05/2025 12:56 Online 148ms
23/05/2025 12:55 Online 119ms
23/05/2025 12:54 Online 121ms
23/05/2025 12:53 Online 109ms
23/05/2025 12:52 Online 115ms
23/05/2025 12:51 Online 116ms
23/05/2025 12:50 Online 159ms
23/05/2025 12:49 Online 109ms
23/05/2025 12:48 Online 113ms
23/05/2025 12:47 Online 109ms
23/05/2025 12:46 Online 129ms
23/05/2025 12:45 Online 156ms
23/05/2025 12:44 Online 115ms
23/05/2025 12:43 Online 109ms
23/05/2025 12:42 Online 139ms
23/05/2025 12:41 Online 108ms
23/05/2025 12:40 Online 102ms
23/05/2025 12:39 Online 153ms
23/05/2025 12:38 Online 117ms
23/05/2025 12:37 Online 117ms
23/05/2025 12:36 Online 109ms
23/05/2025 12:35 Online 111ms
23/05/2025 12:34 Online 106ms
23/05/2025 12:33 Online 149ms
23/05/2025 12:32 Online 114ms
23/05/2025 12:31 Online 107ms
23/05/2025 12:30 Online 142ms
23/05/2025 12:29 Online 125ms
23/05/2025 12:28 Online 155ms
23/05/2025 12:27 Online 108ms
23/05/2025 12:26 Online 110ms
23/05/2025 12:25 Online 124ms
23/05/2025 12:24 Online 113ms
23/05/2025 12:23 Online 116ms
23/05/2025 12:22 Online 156ms
23/05/2025 12:21 Online 113ms
23/05/2025 12:20 Online 119ms
23/05/2025 12:19 Online 118ms
23/05/2025 12:18 Online 121ms
23/05/2025 12:17 Online 107ms
23/05/2025 12:16 Online 166ms
23/05/2025 12:15 Online 119ms
23/05/2025 12:14 Online 106ms
23/05/2025 12:13 Online 110ms
23/05/2025 12:12 Online 103ms
23/05/2025 12:11 Online 110ms
23/05/2025 12:10 Online 150ms
23/05/2025 12:09 Online 107ms
23/05/2025 12:08 Online 108ms
23/05/2025 12:07 Online 109ms
23/05/2025 12:06 Online 111ms
23/05/2025 12:05 Online 111ms
23/05/2025 12:04 Online 148ms
23/05/2025 12:03 Online 109ms
23/05/2025 12:02 Online 108ms
23/05/2025 12:01 Online 125ms
23/05/2025 12:00 Online 112ms
23/05/2025 11:59 Online 117ms
23/05/2025 11:58 Online 150ms
23/05/2025 11:57 Online 111ms
23/05/2025 11:56 Online 115ms
23/05/2025 11:55 Online 118ms
23/05/2025 11:54 Online 112ms
23/05/2025 11:53 Online 104ms
23/05/2025 11:52 Online 154ms
23/05/2025 11:51 Online 107ms
23/05/2025 11:50 Online 112ms
23/05/2025 11:49 Online 132ms
23/05/2025 11:48 Online 106ms
23/05/2025 11:47 Online 105ms
23/05/2025 11:46 Online 154ms
23/05/2025 11:45 Online 104ms
23/05/2025 11:44 Online 118ms
23/05/2025 11:43 Online 120ms
23/05/2025 11:42 Online 113ms
23/05/2025 11:41 Online 112ms
23/05/2025 11:40 Online 158ms
23/05/2025 11:39 Online 110ms
23/05/2025 11:38 Online 108ms
23/05/2025 11:37 Online 112ms
23/05/2025 11:36 Online 110ms
23/05/2025 11:35 Online 160ms
23/05/2025 11:34 Online 112ms
23/05/2025 11:33 Online 108ms
23/05/2025 11:32 Online 104ms
23/05/2025 11:31 Online 100ms
23/05/2025 11:30 Online 174ms
23/05/2025 11:29 Online 112ms
23/05/2025 11:28 Online 119ms
23/05/2025 11:27 Online 120ms
23/05/2025 11:26 Online 104ms
23/05/2025 11:25 Online 104ms
23/05/2025 11:24 Online 134ms
23/05/2025 11:23 Online 111ms
23/05/2025 11:22 Online 114ms
23/05/2025 11:21 Online 119ms
23/05/2025 11:20 Online 120ms
23/05/2025 11:19 Online 157ms
23/05/2025 11:18 Online 116ms
23/05/2025 11:17 Online 127ms
23/05/2025 11:16 Online 112ms
23/05/2025 11:15 Online 109ms
23/05/2025 11:14 Online 122ms
23/05/2025 11:13 Online 156ms
23/05/2025 11:12 Online 114ms
23/05/2025 11:11 Online 110ms
23/05/2025 11:10 Online 112ms
23/05/2025 11:09 Online 112ms
23/05/2025 11:08 Online 116ms
23/05/2025 11:07 Online 168ms
23/05/2025 11:06 Online 113ms
23/05/2025 11:05 Online 111ms
23/05/2025 11:04 Online 112ms
23/05/2025 11:03 Online 104ms
23/05/2025 11:02 Online 156ms
23/05/2025 11:01 Online 135ms
23/05/2025 11:00 Online 110ms
23/05/2025 10:59 Online 113ms
23/05/2025 10:58 Online 101ms
23/05/2025 10:57 Online 119ms
23/05/2025 10:56 Online 163ms
23/05/2025 10:55 Online 110ms
23/05/2025 10:54 Online 109ms
23/05/2025 10:53 Online 116ms
23/05/2025 10:52 Online 110ms
23/05/2025 10:51 Online 166ms
23/05/2025 10:50 Online 114ms
23/05/2025 10:49 Online 97ms
23/05/2025 10:48 Online 116ms
23/05/2025 10:47 Online 121ms
23/05/2025 10:46 Online 110ms
23/05/2025 10:45 Online 151ms
23/05/2025 10:44 Online 108ms
23/05/2025 10:43 Online 113ms
23/05/2025 10:42 Online 112ms
23/05/2025 10:41 Online 113ms
23/05/2025 10:40 Online 112ms
23/05/2025 10:39 Online 168ms
23/05/2025 10:38 Online 115ms
23/05/2025 10:37 Online 128ms
23/05/2025 10:36 Online 104ms
23/05/2025 10:35 Online 115ms
23/05/2025 10:34 Online 105ms
23/05/2025 10:33 Online 140ms
23/05/2025 10:32 Online 121ms
23/05/2025 10:31 Online 100ms
23/05/2025 10:30 Online 111ms
23/05/2025 10:29 Online 105ms
23/05/2025 10:28 Online 112ms
23/05/2025 10:27 Online 149ms
23/05/2025 10:26 Online 114ms
23/05/2025 10:25 Online 147ms
23/05/2025 10:24 Online 111ms
23/05/2025 10:23 Online 107ms
23/05/2025 10:22 Online 123ms
23/05/2025 10:21 Online 143ms
23/05/2025 10:20 Online 114ms
23/05/2025 10:19 Online 107ms
23/05/2025 10:18 Online 127ms
23/05/2025 10:17 Online 112ms
23/05/2025 10:16 Online 141ms
23/05/2025 10:15 Online 110ms
23/05/2025 10:14 Online 110ms
23/05/2025 10:13 Online 108ms
23/05/2025 10:12 Online 109ms
23/05/2025 10:11 Online 104ms
23/05/2025 10:10 Online 166ms
23/05/2025 10:09 Online 120ms
23/05/2025 10:08 Online 137ms
23/05/2025 10:07 Online 111ms
23/05/2025 10:06 Online 109ms
23/05/2025 10:05 Online 172ms
23/05/2025 10:04 Online 152ms
23/05/2025 10:03 Online 105ms
23/05/2025 10:02 Online 114ms
23/05/2025 10:01 Online 114ms
23/05/2025 10:00 Online 145ms
23/05/2025 09:59 Online 113ms
23/05/2025 09:58 Online 134ms
23/05/2025 09:57 Online 105ms
23/05/2025 09:56 Online 103ms
23/05/2025 09:55 Online 107ms
23/05/2025 09:54 Online 145ms
23/05/2025 09:53 Online 140ms
23/05/2025 09:52 Online 106ms
23/05/2025 09:51 Online 89ms
23/05/2025 09:50 Online 106ms
23/05/2025 09:49 Online 127ms
23/05/2025 09:48 Online 156ms
23/05/2025 09:47 Online 148ms
23/05/2025 09:46 Online 125ms
23/05/2025 09:45 Online 108ms
23/05/2025 09:44 Online 110ms
23/05/2025 09:43 Online 150ms
23/05/2025 09:42 Online 123ms
23/05/2025 09:41 Online 171ms
23/05/2025 09:40 Online 115ms
23/05/2025 09:39 Online 111ms
23/05/2025 09:38 Online 154ms
23/05/2025 09:37 Online 106ms
23/05/2025 09:36 Online 153ms
23/05/2025 09:35 Online 106ms
23/05/2025 09:34 Online 111ms
23/05/2025 09:33 Online 104ms
23/05/2025 09:32 Online 139ms
23/05/2025 09:31 Online 136ms
23/05/2025 09:30 Online 127ms
23/05/2025 09:29 Online 108ms
23/05/2025 09:28 Online 105ms
23/05/2025 09:27 Online 120ms
23/05/2025 09:26 Online 179ms
23/05/2025 09:25 Online 156ms
23/05/2025 09:24 Online 112ms
23/05/2025 09:23 Online 107ms
23/05/2025 09:22 Online 123ms
23/05/2025 09:21 Online 154ms
23/05/2025 09:20 Online 109ms
23/05/2025 09:19 Online 132ms
23/05/2025 09:18 Online 127ms
23/05/2025 09:17 Online 108ms
23/05/2025 09:16 Online 106ms
23/05/2025 09:15 Online 143ms
23/05/2025 09:14 Online 102ms
23/05/2025 09:13 Online 174ms
23/05/2025 09:12 Online 112ms
23/05/2025 09:11 Online 105ms
23/05/2025 09:10 Online 104ms
23/05/2025 09:09 Online 140ms
23/05/2025 09:08 Online 167ms
23/05/2025 09:07 Online 110ms
23/05/2025 09:06 Online 117ms
23/05/2025 09:05 Online 106ms
23/05/2025 09:04 Online 104ms
23/05/2025 09:03 Online 165ms
23/05/2025 09:02 Online 111ms
23/05/2025 09:01 Online 114ms
23/05/2025 09:00 Online 108ms
23/05/2025 08:59 Online 108ms
23/05/2025 08:58 Online 111ms
23/05/2025 08:57 Online 138ms
23/05/2025 08:56 Online 115ms
23/05/2025 08:55 Online 110ms
23/05/2025 08:54 Online 108ms
23/05/2025 08:53 Online 110ms
23/05/2025 08:52 Online 157ms
23/05/2025 08:51 Online 106ms
23/05/2025 08:50 Online 111ms
23/05/2025 08:49 Online 107ms
23/05/2025 08:48 Online 107ms
23/05/2025 08:47 Online 110ms
23/05/2025 08:46 Online 143ms
23/05/2025 08:45 Online 110ms
23/05/2025 08:44 Online 104ms
23/05/2025 08:43 Online 112ms
23/05/2025 08:42 Online 112ms
23/05/2025 08:41 Online 109ms
23/05/2025 08:40 Online 141ms
23/05/2025 08:39 Online 115ms
23/05/2025 08:38 Online 118ms
23/05/2025 08:37 Online 105ms
23/05/2025 08:36 Online 110ms
23/05/2025 08:35 Online 104ms
23/05/2025 08:34 Online 163ms
23/05/2025 08:33 Online 107ms
23/05/2025 08:32 Online 121ms
23/05/2025 08:31 Online 110ms
23/05/2025 08:30 Online 105ms
23/05/2025 08:29 Online 140ms
23/05/2025 08:28 Online 105ms
23/05/2025 08:27 Online 109ms
23/05/2025 08:26 Online 108ms
23/05/2025 08:25 Online 96ms
23/05/2025 08:24 Online 106ms
23/05/2025 08:23 Online 148ms
23/05/2025 08:22 Online 99ms
23/05/2025 08:21 Online 115ms
23/05/2025 08:20 Online 107ms
23/05/2025 08:19 Online 110ms
23/05/2025 08:18 Online 114ms
23/05/2025 08:17 Online 171ms
23/05/2025 08:16 Online 115ms
23/05/2025 08:15 Online 172ms
23/05/2025 08:14 Online 119ms
23/05/2025 08:13 Online 104ms
23/05/2025 08:12 Online 115ms
23/05/2025 08:11 Online 156ms
23/05/2025 08:10 Online 102ms
23/05/2025 08:09 Online 109ms
23/05/2025 08:08 Online 109ms
23/05/2025 08:07 Online 105ms
23/05/2025 08:06 Online 156ms
23/05/2025 08:05 Online 108ms
23/05/2025 08:04 Online 113ms
23/05/2025 08:03 Online 113ms
23/05/2025 08:02 Online 108ms
23/05/2025 08:01 Online 113ms
23/05/2025 08:00 Online 148ms
23/05/2025 07:59 Online 129ms
23/05/2025 07:58 Online 118ms
23/05/2025 07:57 Online 108ms
23/05/2025 07:56 Online 100ms
23/05/2025 07:55 Online 110ms
23/05/2025 07:54 Online 166ms
23/05/2025 07:53 Online 99ms
23/05/2025 07:52 Online 107ms
23/05/2025 07:51 Online 102ms
23/05/2025 07:50 Online 118ms
23/05/2025 07:49 Online 153ms
23/05/2025 07:48 Online 107ms
23/05/2025 07:47 Online 111ms
23/05/2025 07:46 Online 122ms
23/05/2025 07:45 Online 107ms
23/05/2025 07:44 Online 107ms
23/05/2025 07:43 Online 150ms
23/05/2025 07:42 Online 92ms
23/05/2025 07:41 Online 102ms
23/05/2025 07:40 Online 103ms
23/05/2025 07:39 Online 111ms
23/05/2025 07:38 Online 100ms
23/05/2025 07:37 Online 137ms
23/05/2025 07:36 Online 104ms
23/05/2025 07:35 Online 110ms
23/05/2025 07:34 Online 103ms
23/05/2025 07:33 Online 110ms
23/05/2025 07:32 Online 153ms
23/05/2025 07:31 Online 114ms
23/05/2025 07:30 Online 104ms
23/05/2025 07:29 Online 106ms
23/05/2025 07:28 Online 106ms
23/05/2025 07:27 Online 111ms
23/05/2025 07:26 Online 166ms
23/05/2025 07:25 Online 116ms
23/05/2025 07:24 Online 106ms
23/05/2025 07:23 Online 113ms
23/05/2025 07:22 Online 114ms
23/05/2025 07:21 Online 159ms
23/05/2025 07:20 Online 110ms
23/05/2025 07:19 Online 111ms
23/05/2025 07:18 Online 114ms
23/05/2025 07:17 Online 108ms
23/05/2025 07:16 Online 113ms
23/05/2025 07:15 Online 156ms
23/05/2025 07:14 Online 102ms
23/05/2025 07:13 Online 106ms
23/05/2025 07:12 Online 104ms
23/05/2025 07:11 Online 102ms
23/05/2025 07:10 Online 164ms
23/05/2025 07:09 Online 104ms
23/05/2025 07:08 Online 104ms
23/05/2025 07:07 Online 120ms
23/05/2025 07:06 Online 108ms
23/05/2025 07:05 Online 107ms
23/05/2025 07:04 Online 144ms
23/05/2025 07:03 Online 113ms
23/05/2025 07:02 Online 109ms
23/05/2025 07:01 Online 105ms
23/05/2025 07:00 Online 120ms
23/05/2025 06:59 Online 142ms
23/05/2025 06:58 Online 117ms
23/05/2025 06:57 Online 100ms
23/05/2025 06:56 Online 109ms
23/05/2025 06:55 Online 106ms
23/05/2025 06:54 Online 93ms
23/05/2025 06:53 Online 158ms
23/05/2025 06:52 Online 101ms
23/05/2025 06:51 Online 110ms
23/05/2025 06:50 Online 101ms
23/05/2025 06:49 Online 106ms
23/05/2025 06:48 Online 111ms
23/05/2025 06:47 Online 146ms
23/05/2025 06:46 Online 137ms
23/05/2025 06:45 Online 107ms
23/05/2025 06:44 Online 111ms
23/05/2025 06:43 Online 107ms
23/05/2025 06:42 Online 142ms
23/05/2025 06:41 Online 112ms
23/05/2025 06:40 Online 109ms
23/05/2025 06:39 Online 108ms
23/05/2025 06:38 Online 103ms
23/05/2025 06:37 Online 115ms
23/05/2025 06:36 Online 166ms
23/05/2025 06:35 Online 110ms
23/05/2025 06:34 Online 105ms
23/05/2025 06:33 Online 107ms
23/05/2025 06:32 Online 106ms
23/05/2025 06:31 Online 106ms
23/05/2025 06:30 Online 164ms
23/05/2025 06:29 Online 111ms
23/05/2025 06:28 Online 99ms
23/05/2025 06:27 Online 113ms
23/05/2025 06:26 Online 106ms
23/05/2025 06:25 Online 106ms
23/05/2025 06:24 Online 159ms
23/05/2025 06:23 Online 103ms
23/05/2025 06:22 Online 100ms
23/05/2025 06:21 Online 104ms
23/05/2025 06:20 Online 99ms
23/05/2025 06:19 Online 123ms
23/05/2025 06:18 Online 102ms
23/05/2025 06:17 Online 107ms
23/05/2025 06:16 Online 109ms
23/05/2025 06:15 Online 100ms
23/05/2025 06:14 Online 105ms
23/05/2025 06:13 Online 144ms
23/05/2025 06:12 Online 104ms
23/05/2025 06:11 Online 114ms
23/05/2025 06:10 Online 100ms
23/05/2025 06:09 Online 100ms
23/05/2025 06:08 Online 135ms
23/05/2025 06:07 Online 106ms
23/05/2025 06:06 Online 104ms
23/05/2025 06:05 Online 105ms
23/05/2025 06:04 Online 107ms
23/05/2025 06:03 Online 104ms
23/05/2025 06:02 Online 162ms
23/05/2025 06:01 Online 109ms
23/05/2025 06:00 Online 102ms
23/05/2025 05:59 Online 1110ms
23/05/2025 05:58 Online 120ms
23/05/2025 05:57 Online 117ms
23/05/2025 05:56 Online 133ms
23/05/2025 05:55 Online 101ms
23/05/2025 05:54 Online 106ms
23/05/2025 05:53 Online 105ms
23/05/2025 05:52 Online 107ms
23/05/2025 05:51 Online 145ms
23/05/2025 05:50 Online 140ms
23/05/2025 05:49 Online 106ms
23/05/2025 05:48 Online 105ms
23/05/2025 05:47 Online 103ms
23/05/2025 05:46 Online 103ms
23/05/2025 05:45 Online 137ms
23/05/2025 05:44 Online 142ms
23/05/2025 05:43 Online 102ms
23/05/2025 05:42 Online 109ms
23/05/2025 05:41 Online 105ms
23/05/2025 05:40 Online 101ms
23/05/2025 05:39 Online 149ms
23/05/2025 05:38 Online 102ms
23/05/2025 05:37 Online 107ms
23/05/2025 05:36 Online 101ms
23/05/2025 05:35 Online 109ms
23/05/2025 05:34 Online 101ms
23/05/2025 05:33 Online 139ms
23/05/2025 05:32 Online 108ms
23/05/2025 05:31 Online 104ms
23/05/2025 05:30 Online 110ms
23/05/2025 05:29 Online 112ms
23/05/2025 05:28 Online 138ms
23/05/2025 05:27 Online 110ms
23/05/2025 05:26 Online 106ms
23/05/2025 05:25 Online 108ms
23/05/2025 05:24 Online 126ms
23/05/2025 05:23 Online 109ms
23/05/2025 05:22 Online 139ms
23/05/2025 05:21 Online 101ms
23/05/2025 05:20 Online 114ms
23/05/2025 05:19 Online 109ms
23/05/2025 05:18 Online 111ms
23/05/2025 05:17 Online 161ms
23/05/2025 05:16 Online 101ms
23/05/2025 05:15 Online 87ms
23/05/2025 05:14 Online 98ms
23/05/2025 05:13 Online 105ms
23/05/2025 05:12 Online 103ms
23/05/2025 05:11 Online 134ms
23/05/2025 05:10 Online 106ms
23/05/2025 05:09 Online 107ms
23/05/2025 05:08 Online 109ms
23/05/2025 05:07 Online 108ms
23/05/2025 05:06 Online 163ms
23/05/2025 05:05 Online 110ms
23/05/2025 05:04 Online 110ms
23/05/2025 05:03 Online 100ms
23/05/2025 05:02 Online 104ms
23/05/2025 05:01 Online 101ms
23/05/2025 05:00 Online 164ms
23/05/2025 04:59 Online 104ms
23/05/2025 04:58 Online 115ms
23/05/2025 04:57 Online 107ms
23/05/2025 04:56 Online 109ms
23/05/2025 04:55 Online 108ms
23/05/2025 04:54 Online 139ms
23/05/2025 04:53 Online 101ms
23/05/2025 04:52 Online 116ms
23/05/2025 04:51 Online 103ms
23/05/2025 04:50 Online 102ms
23/05/2025 04:49 Online 101ms
23/05/2025 04:48 Online 139ms
23/05/2025 04:47 Online 103ms
23/05/2025 04:46 Online 103ms
23/05/2025 04:45 Online 103ms
23/05/2025 04:44 Online 105ms
23/05/2025 04:43 Online 151ms
23/05/2025 04:42 Online 100ms
23/05/2025 04:41 Online 106ms
23/05/2025 04:40 Online 110ms
23/05/2025 04:39 Online 104ms
23/05/2025 04:38 Online 124ms
23/05/2025 04:37 Online 91ms
23/05/2025 04:36 Online 105ms
23/05/2025 04:35 Online 111ms
23/05/2025 04:34 Online 107ms
23/05/2025 04:33 Online 106ms
23/05/2025 04:32 Online 167ms
23/05/2025 04:31 Online 101ms
23/05/2025 04:30 Online 98ms
23/05/2025 04:29 Online 101ms
23/05/2025 04:28 Online 108ms
23/05/2025 04:27 Online 139ms
23/05/2025 04:26 Online 104ms
23/05/2025 04:25 Online 100ms
23/05/2025 04:24 Online 104ms
23/05/2025 04:23 Online 106ms
23/05/2025 04:22 Online 139ms
23/05/2025 04:21 Online 101ms
23/05/2025 04:20 Online 115ms
23/05/2025 04:19 Online 107ms
23/05/2025 04:18 Online 104ms
23/05/2025 04:17 Online 162ms
23/05/2025 04:16 Online 103ms
23/05/2025 04:15 Online 99ms
23/05/2025 04:14 Online 104ms
23/05/2025 04:13 Online 113ms
23/05/2025 04:12 Online 105ms
23/05/2025 04:11 Online 146ms
23/05/2025 04:10 Online 109ms
23/05/2025 04:09 Online 102ms
23/05/2025 04:08 Online 105ms
23/05/2025 04:07 Online 114ms
23/05/2025 04:06 Online 107ms
23/05/2025 04:05 Online 132ms
23/05/2025 04:04 Online 112ms
23/05/2025 04:03 Online 113ms
23/05/2025 04:02 Online 103ms
23/05/2025 04:01 Online 107ms
23/05/2025 04:00 Online 166ms
23/05/2025 03:59 Online 117ms
23/05/2025 03:58 Online 101ms
23/05/2025 03:57 Online 106ms
23/05/2025 03:56 Online 98ms
23/05/2025 03:55 Online 144ms
23/05/2025 03:54 Online 104ms
23/05/2025 03:53 Online 106ms
23/05/2025 03:52 Online 99ms
23/05/2025 03:51 Online 103ms
23/05/2025 03:50 Online 164ms
23/05/2025 03:49 Online 116ms
23/05/2025 03:48 Online 110ms
23/05/2025 03:47 Online 107ms
23/05/2025 03:46 Online 112ms
23/05/2025 03:45 Online 102ms
23/05/2025 03:44 Online 146ms
23/05/2025 03:43 Online 97ms
23/05/2025 03:42 Online 108ms
23/05/2025 03:41 Online 110ms
23/05/2025 03:40 Online 104ms
23/05/2025 03:39 Online 131ms
23/05/2025 03:38 Online 109ms
23/05/2025 03:37 Online 105ms
23/05/2025 03:36 Online 110ms
23/05/2025 03:35 Online 100ms
23/05/2025 03:34 Online 160ms
23/05/2025 03:33 Online 111ms
23/05/2025 03:32 Online 118ms
23/05/2025 03:31 Online 166ms
23/05/2025 03:30 Online 114ms
23/05/2025 03:29 Online 105ms
23/05/2025 03:28 Online 130ms
23/05/2025 03:27 Online 107ms
23/05/2025 03:26 Online 102ms
23/05/2025 03:25 Online 108ms
23/05/2025 03:24 Online 105ms
23/05/2025 03:23 Online 137ms
23/05/2025 03:22 Online 105ms
23/05/2025 03:21 Online 112ms
23/05/2025 03:20 Online 111ms
23/05/2025 03:19 Online 109ms
23/05/2025 03:18 Online 103ms
23/05/2025 03:17 Online 147ms
23/05/2025 03:16 Online 109ms
23/05/2025 03:15 Online 106ms
23/05/2025 03:14 Online 108ms
23/05/2025 03:13 Online 109ms
23/05/2025 03:12 Online 111ms
23/05/2025 03:11 Online 153ms
23/05/2025 03:10 Online 103ms
23/05/2025 03:09 Online 97ms
23/05/2025 03:08 Online 107ms
23/05/2025 03:07 Online 104ms
23/05/2025 03:06 Online 115ms
23/05/2025 03:05 Online 158ms
23/05/2025 03:04 Online 118ms
23/05/2025 03:03 Online 107ms
23/05/2025 03:02 Online 108ms
23/05/2025 03:01 Online 109ms
23/05/2025 03:00 Online 110ms
23/05/2025 02:59 Online 175ms
23/05/2025 02:58 Online 115ms
23/05/2025 02:57 Online 105ms
23/05/2025 02:56 Online 102ms
23/05/2025 02:55 Online 103ms
23/05/2025 02:54 Online 111ms
23/05/2025 02:53 Online 140ms
23/05/2025 02:52 Online 104ms
23/05/2025 02:51 Online 116ms
23/05/2025 02:50 Online 113ms
23/05/2025 02:49 Online 112ms
23/05/2025 02:48 Online 128ms
23/05/2025 02:47 Online 103ms
23/05/2025 02:46 Online 112ms
23/05/2025 02:45 Online 93ms
23/05/2025 02:44 Online 110ms
23/05/2025 02:43 Online 114ms
23/05/2025 02:42 Online 164ms
23/05/2025 02:41 Online 112ms
23/05/2025 02:40 Online 109ms
23/05/2025 02:39 Online 117ms
23/05/2025 02:38 Online 104ms
23/05/2025 02:37 Online 142ms
23/05/2025 02:36 Online 127ms
23/05/2025 02:35 Online 109ms
23/05/2025 02:34 Online 103ms
23/05/2025 02:33 Online 104ms
23/05/2025 02:32 Online 131ms
23/05/2025 02:31 Online 112ms
23/05/2025 02:30 Online 133ms
23/05/2025 02:29 Online 115ms
23/05/2025 02:28 Online 103ms
23/05/2025 02:27 Online 114ms
23/05/2025 02:26 Online 138ms
23/05/2025 02:25 Online 136ms
23/05/2025 02:24 Online 112ms
23/05/2025 02:23 Online 114ms
23/05/2025 02:22 Online 117ms
23/05/2025 02:21 Online 147ms
23/05/2025 02:20 Online 111ms
23/05/2025 02:19 Online 147ms
23/05/2025 02:18 Online 118ms
23/05/2025 02:17 Online 105ms
23/05/2025 02:16 Online 108ms
23/05/2025 02:15 Online 136ms
23/05/2025 02:14 Online 108ms
23/05/2025 02:13 Online 159ms
23/05/2025 02:12 Online 105ms
23/05/2025 02:11 Online 108ms
23/05/2025 02:10 Online 108ms
23/05/2025 02:09 Online 121ms
23/05/2025 02:08 Online 106ms
23/05/2025 02:07 Online 138ms
23/05/2025 02:06 Online 112ms
23/05/2025 02:05 Online 100ms
23/05/2025 02:04 Online 128ms
23/05/2025 02:03 Online 105ms
23/05/2025 02:02 Online 104ms
23/05/2025 02:01 Online 147ms
23/05/2025 02:00 Online 117ms
23/05/2025 01:59 Online 106ms
23/05/2025 01:58 Online 147ms
23/05/2025 01:57 Online 104ms
23/05/2025 01:56 Online 106ms
23/05/2025 01:55 Online 142ms
23/05/2025 01:54 Online 113ms
23/05/2025 01:53 Online 149ms
23/05/2025 01:52 Online 117ms
23/05/2025 01:51 Online 108ms
23/05/2025 01:50 Online 108ms
23/05/2025 01:49 Online 133ms
23/05/2025 01:48 Online 110ms
23/05/2025 01:47 Online 153ms
23/05/2025 01:46 Online 108ms
23/05/2025 01:45 Online 107ms
23/05/2025 01:44 Online 125ms
23/05/2025 01:43 Online 111ms
23/05/2025 01:42 Online 107ms
23/05/2025 01:41 Online 159ms
23/05/2025 01:40 Online 110ms
23/05/2025 01:39 Online 110ms
23/05/2025 01:38 Online 138ms
23/05/2025 01:37 Online 108ms
23/05/2025 01:36 Online 156ms
23/05/2025 01:35 Online 109ms
23/05/2025 01:34 Online 100ms
23/05/2025 01:33 Online 113ms
23/05/2025 01:32 Online 143ms
23/05/2025 01:31 Online 111ms
23/05/2025 01:30 Online 159ms
23/05/2025 01:29 Online 110ms
23/05/2025 01:28 Online 107ms
23/05/2025 01:27 Online 135ms
23/05/2025 01:26 Online 110ms
23/05/2025 01:25 Online 110ms
23/05/2025 01:24 Online 177ms
23/05/2025 01:23 Online 113ms
23/05/2025 01:22 Online 110ms
23/05/2025 01:21 Online 146ms
23/05/2025 01:20 Online 108ms
23/05/2025 01:19 Online 127ms
23/05/2025 01:18 Online 111ms
23/05/2025 01:17 Online 110ms
23/05/2025 01:16 Online 159ms
23/05/2025 01:15 Online 106ms
23/05/2025 01:14 Online 112ms

Past incidents (Last 15 days)

There are no incidents recorded.